Español

Flat Bars

 

We can produce Flat Bars in our oxy-fuel burning table, plasma and laser.
We manufacture Slitter Flat Bars.
If you are looking for special measures and grades, We will get them for you!

Flat Bars are narrow hot rolled metal plates, commonly used in the construction of industrial buildings, car bodies, metal furniture etc. Always offering competitive prices.

 

20 Feet Flat Bars in Steel Grade A-36

THICKNESS x WIDTH
Inches
THICKNESS x WIDTH
mm
WEIGHT
Lb/ft
1/8  x  1/2 *  3.2 x 12.7 0.21
 1/8  x  3/4 *  3.2 x 19.0  0.32
 1/ x  1 *  3.2 x 25.4  0.43
 1/ x  1 1/4 * 3.2 x 31.7 0.53
 1/8  x  1 1/2 *  3.2 x 38.1  0.64
 1/ x  2 *  3.2 x 50.8  0.85
 3/16  x  1/2 * 4.8 x 12.7  0.32
3/16 3/4 * 4.8 x 19.0  0.48
 3/16  x  1 *  4.8 x 25.4  0.64
 3/16  x  1 1/4 *  4.8 x 31.7  0.80
 3/16  x  1 1/2 *  4.8 x 38.1  0.96
 3/16  x  2 *  4.8 x 50.8 1.28
 1/4  x  1* 6.3 x 12.7  0.43
 1/4  x  1* 6.3 x 19.0  0.64
 1/4  x  1* 6.3 x 25.4  0.85
 1/4  x  1 1/4  6.3 x 31.7  1.06
1/4  x  1 1/2  6.3 x 38.1 1.28
 1/ x  2*  6.3 x 50.8 1.70
 1/4  x  2 1/2  6.3 x 63.5  2.13
1/ x  3  6.3 x 76.2  2.55
 1/4  x  4  6.3 x 101.6 3.40
 1/4  x  5  6.3 x 127.0  4.25
1/ x  6  6.3 x 152.4  5.10
 1/ x  8  6.3 x 203.2 6.80
1/4  x  10  6.3 x 254.0  8.50
 1/4  x  12  6.3 x 304.8  10.20
 5/16  x  6  7.9 x 254.0  10.6
3/8  x  1  9.5 x 25.4  1.28
3/ x  1 1/4  9.5 x 38.1 1.91
3/8  x  1 1/2  9.5 x 50.8 2.55
 3/8 x  2  9.5 x 63.5 3.19
3/8  x  2 1/2  9.5 x 76.2  3.83
 3/ x  3  9.5 x 101.6 5.10
 3/8  x  4 9.5 x 127.0  6.38
 3/ x  5  9.5 x 152.4  7.65
3/8  x  6  9.5 x 203.2 10.21
3/8  x  8  9.5 x 254.0 12.76
3/8  x  10 9.5 x 304.8 15.31
 1/2  x  1  12.7 x 25.4 1.70
 1/2  x  1 1/2 12.7 x 38.1  2.56
1/2  x  2 12.7 x 50.8 3.4
1/2  x  2 1/2  12.7 x 63.5 4.25
1/2  x  3 12.7 x 76.2 5.10
1/2  x  4  12.7 x 101.6 6.80
1/2  x  5 12.7 x 127.0 8.5
1/2  x  6 12.7 x 152.4  10.2
1/2  x  8  12.7 x 203.2 13.61
 1/2  x  10  12.7 x 254.0 17.01
 1/2  x  12  12.7 x 304.8  20.42
 5/8  x  3 15.9 x 101.6 9.49
 5/8  x  4 15.9 x 101.6 8.50
 5/8  x  5  15.9 x 127.0 10.63
5/8  x  6  15.9 x 152.4 12.75
5/8  x  8 15.9 x 203.2 25.33
5/8  x  10 15.9 x 254.0 31.66
5/8  x  12  15.9 x 304.8 37.97
 3/4  x  1 1/2 19.0 x 38.1 5.70
3/4  x  2  19.0 x 50.8 7.59
3/4  x  2 1/2  19.0 x 63.5  9.49
3/4  x  3  19.0 x 76.2  11.40
3/4  x  4  19.0 x 101.6 15.18
3/4  x  5  19.0 x 127.0 18.99
3/4  x  6  19.0 x 152.4 22.80
 3/4 x 8  19.0 x 203.2  30.36
3/4 x 10  19.0 x 254.0  37.97
3/4 x 12  19.0 x 304.8 45.59
1 x 2  25.4 x 50.8 10.13
 1 x 3  25.4 x 76.2  15.18
 1 x 4 25.4 x 101.6  20.27
1 x 6 25.4 x 152.4  30.36
 1 x 8  25.4 x 203.2  40.53
 1 x 10 25.4 x 254.0 50.65
1 x 12 25.4 x 304.8 60.71

* Slitter and mill flat bars available
**Slitter only flat bars

 

40 Feet Flat Bars in Steel Grade A-529°55

THICKNESS x WIDTH
Inches
THICKNESS x WIDTH
mm
WEIGHT
Lb/ft
 5/16  x  6  7.9 x 152.4  9.49
 5/16  x  8  7.9 x 203.2  12.65
 5/16  x  10  7.9 x 254.0  15.77
3/8  x  6  9.5 x 152.4 11.40
3/8  x  8  9.5 x 203.2 15.18
3/8  x  9 9.5 x 228.6 17.27
3/8  x  10 9.5 x 254.0 18.99
3/ x  12  9.5 x 304.8 22.80
1/2  x  6 *** 12.7 x 152.4  15.18
1/2  x  8  12.7 x 203.2 20.24
 1/2  x  9 12.7 x 228.6 23.03
 1/2  x  10  12.7 x 254.0 25.33
 1/2  x  12  12.7 x 304.8  30.36
5/8  x  6  15.9 x 152.4 18.99
5/8  x  8 15.9 x 203.2 25.33
5/8  x  10 15.9 x 254.0 31.66
5/8  x  12  15.9 x 304.8 37.97
 3/4 x 8  19.0 x 203.2  30.36
3/4 x 10  19.0 x 254.0  37.97
3/4 x 12  19.0 x 304.8 45.59
 1 x 8  25.4 x 203.2  40.53
 1 x 10 25.4 x 254.0 50.65
1 x 12 25.4 x 304.8 60.71

***Also available in steel grade A-572°65

 

THE BEST INVENTORY… ON TIME