
| Dimension AxB | Gauge | Thickness | Lb/Ft | Steel Grade |
|---|---|---|---|---|
| 1/2″ x 1/2″ | 20 | 0.036 | 0.23 | A513 |
| 18 | 0.048 | 0.30 | A513 | |
| 5/8″ x 5/8″ | 20 | 0.036 | 0.29 | A513 |
| 18 | 0.048 | 0.38 | A513 | |
| 3/4″ x 3/4″ | 20 | 0.036 | 0.35 | A513 |
| 18 | 0.048 | 0.46 | A513 | |
| 16 | 0.060 | 0.56 | A513 | |
| 14 | 0.075 | 0.69 | A513 | |
| 1″ x 1″ | 20 | 0.036 | 0.47 | A513 |
| 18 | 0.048 | 0.62 | A513 | |
| 16 | 0.060 | 0.77 | A513 | |
| 14 | 0.075 | 0.94 | A513 | |
| 13 | 0.090 | 1.11 | A513 | |
| 12 | 0.105 | 1.28 | A513 | |
| 11 | 0.120 | 1.30 | A500°B | |
| 10 | 0.135 | 1.42 | A500°B | |
| 1 1/4″ x 1 1/4″ | 20 | 0.036 | 0.59 | A513 |
| 18 | 0.0485 | 0.78 | A513 | |
| 16 | 0.060 | 0.97 | A513 | |
| 14 | 0.075 | 1.20 | A513 | |
| 12 | 0.105 | 1.63 | A513 | |
| 1 1/2″ x 1 1/2″ | 20 | 0.036 | 0.71 | A513 |
| 18 | 0.048 | 0.94 | A513 | |
| 16 | 0.060 | 1.17 | A513 | |
| 14 | 0.075 | 1.44 | A513 | |
| 12 | 0.105 | 1.98 | A513 | |
| 11 | 0.120 | 2.12 | A500°B | |
| 9 | 0.150 | 2.55 | A500°B | |
| 2″ x 2″ | 18 | 0.048 | 1.27 | A513 | 16 | 0.060 | 1.58 | A513 |
| 14 | 0.075 | 1.96 | A513 | |
| 12 | 0.105 | 2.69 | A513 | |
| 11 | 0.120 | 2.93 | A500°B | |
| 10 | 0.135 | 3.25 | A500°B | |
| 9 | 0.150 | 3.57 | A513 | |
| 7 | 0.180 | 4.32 | A500°B | |
| 1/4″ | 0.250 | 5.40 | A500°B | |
| 2 1/2″ x 2 1/2″ | 14 | 0.075 | 2.47 | A513 |
| 12 | 0.105 | 3.41 | A513 | |
| 11 | 0.120 | 3.74 | A500°B | |
| 10 | 0.135 | 4.17 | A500°B | |
| 7 | 0.180 | 5.60 | A500°B | |
| 1/4″ | 0.250 | 7.10 | A500°B | |
| 3″ x 3″ | 14 | 0.075 | 2.97 | A513 |
| 11 | 0.120 | 4.56 | A500°B | |
| 9 | 0.150 | 5.60 | A500°B | |
| 7 | 0.180 | 6.88 | A500°B | |
| 1/4″ | 0.250 | 8.80 | A500°B | |
| 3 1/2″ x 3 1/2″ | 11 | 0.120 | 5.37 | A500°B |
| 9 | 0.150 | 6.62 | A500°B | |
| 7 | 0.180 | 8.16 | A500°B | |
| 1/4″ | 0.250 | 10.50 | A500°B | |
| 4″ x 4″ | 14 | 0.075 | 3.98 | A513 |
| 1/8″ | 0.125 | 6.19 | A500°B | |
| 9 | 0.150 | 7.63 | A500°B | |
| 3/16″ | 0.187 | 9.43 | A500°B | |
| 1/4″ | 0.250 | 12.20 | A500°B | |
| 5″ x 5″ | 1/8″ | 0.125 | 7.82 | A500°B |
| 3/16″ | 0.187 | 11.99 | A500°B | |
| 1/4″ | 0.250 | 15.60 | A500°B |
Check the pieces per package with your sales executive

| Dimension AxB | Gauge | Thickness | Lb/ft | Steel Grade |
|---|---|---|---|---|
| 1″ x1/2″ | 18 | 0.048 | 0.46 | A513 |
| 1 1/4″ x 3/4″ | 20 | 0.036 | 0.47 | A513 |
| 18 | 0.048 | 0.62 | A513 | |
| 1 1/2″ x 1/2″ | 20 | 0.036 | 0.47 | A513 |
| 18 | 0.048 | 0.62 | A513 | |
| 1/2″ x 1″ | 20 | 0.036 | 0.59 | A513 |
| 18 | 0.048 | 0.78 | A513 | |
| 16 | 0.060 | 0.97 | A513 | |
| 14 | 0.075 | 1.20 | A513 | |
| 11 | 0.120 | 1.71 | A513 | |
| 1 3/4″” x 3/4″ | 20 | 0.036 | 0.59 | A513 |
| 18 | 0.048 | 0.78 | A513 | |
| 2″ x 1″ | 20 | 0.036 | 0.71 | A513 |
| 18 | 0.048 | 0.94 | A513 | |
| 14 | 0.075 | 2.15 | A513 | |
| 11 | 0.120 | 3.15 | A500°B | |
| 2 1/4″ x 3/4″ | 20 | 0.036 | 1.06 | A513 |
| 18 | 0.048 | 1.40 | A513 | |
| 2 1/2″ x 1 1/4″ | 20 | 0.075 | 1.34 | A513 |
| 18 | 0.075 | 1.77 | A513 | |
| 14 | 0.075 | – | A513 | |
| 2 1/2″” x 1 1/2″ | 14 | 0.075 | 2.91 | A513 |
| 3″ x 1″ | 18 | 0.048 | 1.27 | A513 |
| 16 | 0.060 | 1.58 | A513 | |
| 14 | 0.075 | 1.96 | A513 | |
| 11 | 0.120 | 2.93 | A513 | |
| 10 | 0.135 | 3.25 | A513 | |
| 3″ x 1 1/2″ | 20 | 0.036 | 1.08 | A513 |
| 18 | 0.048 | 1.43 | A513 | |
| 14 | 0.075 | 2.21 | A513 | |
| 11 | 0.120 | 3.29 | A500°B | |
| 3″ x 2″ | 14 | 0.075 | 2.47 | A513 |
| 11 | 0.120 | 3.74 | A500°B | |
| 10 | 0.135 | 4.17 | A500°B | |
| 7 | 0.180 | 5.60 | A500°B | |
| 1/4″ | 0.250 | 7.10 | A500°B | |
| 4″ x 1 1/2″ | 14 | 0.075 | 2.71 | A513 |
| 4″ x 2″ | 14 | 0.075 | 2.97 | A513 |
| 11 | 0.120 | 4.56 | A500°B | |
| 9 | 0.150 | 5.60 | A500°B | |
| 7 | 0.180 | 6.88 | A500°B | |
| 1/4″ | 0.250 | 8.82 | A500°B | |
| 4″ x 3″ | 14 | 0.075 | 3.48 | A513 |
| 11 | 0.120 | 5.37 | A500°B | |
| 9 | 0.150 | 6.62 | A500°B | |
| 7 | 0.180 | 8.16 | A500°B | |
| 1/4″ | 0.250 | 10.50 | A500°B | |
| 5″ x 2″ | 11 | 0.120 | 5.37 | A500°B |
| 7 | 0.180 | 8.16 | A500°B | |
| 5″ x 3″ | 14 | 0.075 | 3.98 | A513 |
| 1/8″ | 0.125 | 6.19 | A500°B | |
| 3/16″ | 0.187 | 9.43 | A500°B | |
| 1/4″ | 0.250 | 12.20 | A500°B | |
| 6″ x 2″ | 14 | 0.075 | 3.98 | A513 |
| 1/8″ | 0.125 | 6.19 | A500°B | |
| 3/16″ | 0.187 | 9.43 | A500°B | |
| 1/4″ | 0.250 | 12.20 | A500°B | |
| 6″ x 4″ | 1/8″ | 0.125 | 7.82 | A500°B |
| 3/16″ | 0.187 | 11.99 | A500°B | |
| 1/4″ | 0.250 | 15.60 | A500°B | |
| 8″ x 3″ | 1/8″ | 0.125 | 9.15 | A500°B |
| 3/16″ | 0.187 | 13.44 | A500°B |
Check the pieces per package with your sales executive
THE BEST INVENTORY… ON TIME