Calibre | Espesor pulg. |
3′x8′ Peso Kg |
3′x10′ Peso Kg |
4′x8′ Peso Kg |
4′x10′ Peso Kg |
5′x10′ Peso Kg |
5′x20′ Peso Kg |
Kg./m2 |
---|---|---|---|---|---|---|---|---|
7 | 0.180 | 80.87 | 101.09 | 107.83 | 134.78 | – | – | 36.26 |
8 | 0.165 | 74.13 | 92.66 | 98.84 | 123.55 | 154.44 | 308.88 | 33.25 |
9 | 0.150 | 67.39 | 84.24 | 89.86 | 112.32 | – | – | 30.23 |
10 | 0.135 | 60.65 | 75.82 | 80.87* | 101.09* | 126.36 | 252.72 | 27.20 |
11 | 0.120 | 53.91 | 67.39 | 71.88* | 89.86* | 112.32 | 224.64 | 24.18 |
12 | 0.105 | 47.17 | 58.97 | 62.90* | 78.62* | 98.28 | 196.56 | 21.16 |
13 | 0.090 | 40.44 | 50.54 | 53.91 | 67.39 | – | – | 18.14 |
14 | 0.075 | 33.70 | 42.12 | 44.93* | 56.16* | 70.20 | 140.40 | 15.11 |
16 | 0.060 | 26.96 | 33.70 | 35.94 | 44.93 | – | – | 12.09 |
* También se manejan en grado A1011 CS.
Calibre | Espesor en Pulgadas | 3′x8′ | 3′x10′ | 4′x8′ | 4′x10′ | Kg/m2 |
---|---|---|---|---|---|---|
Kg / Lámina | ||||||
11 | 0.120″ | — | — | 71.88 | 89.86 | 24.18 |
12 | 0.105″ | — | — | 62.90 | 78.62 | 21.16 |
14 | 0.075″ | 33.70 | 42.12 | 44.93 | 56.16 | 15.11 |
16 | 0.060″ | 26.96 | 33.70 | 35.94 | 44.93 | 12.09 |
18 | 0.048″ | 21.57 | 26.96 | 28.75 | 35.94 | 9.67 |
20 | 0.036″ | 16.17 | 20.22 | 21.57 | 26.96 | 7.25 |
22 | 0.030″ | 13.48 | 16.85 | 17.97 | 22.46 | 6.05 |
24 | 0.024″ | 10.78 | 13.48 | 14.38 | 17.97 | 4.84 |
26 | 0.019″ | 8.09 | 10.11 | — | — | 3.57 |
EL MEJOR INVENTARIO… A TIEMPO